**COACHES ACTIVE T-SHIRT - L2S Fitness** Ladies Competitor Tee (Feminine Fit)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 19.00 | 20.00 | 21.50 | 23.00 | 24.50 |
Length, in | 25.00 | 25.50 | 26.00 | 27.00 | 28.00 | 29.00 |
Sleeve Length, in | 14.00 | 14.50 | 15.00 | 15.75 | 16.50 | 17.25 |
Breathable, lightweight, and made for an active lifestyle, these sports tees for women are made 100% with soft polyester. Each Competitor™ Tee comes with a gently contoured silhouette, set-in sleeves, and a removable tag for enhanced comfort or relabeling.
.: Material: 100% moisture-wicking polyester
.: Extra Light fabric (3.8 oz/yd² (110 g/m²))
.: Feminine Fit
.: Tear-away label
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 19.00 | 20.00 | 21.50 | 23.00 | 24.50 |
Length, in | 25.00 | 25.50 | 26.00 | 27.00 | 28.00 | 29.00 |
Sleeve Length, in | 14.00 | 14.50 | 15.00 | 15.75 | 16.50 | 17.25 |
Breathable, lightweight, and made for an active lifestyle, these sports tees for women are made 100% with soft polyester. Each Competitor™ Tee comes with a gently contoured silhouette, set-in sleeves, and a removable tag for enhanced comfort or relabeling.
.: Material: 100% moisture-wicking polyester
.: Extra Light fabric (3.8 oz/yd² (110 g/m²))
.: Feminine Fit
.: Tear-away label
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 19.00 | 20.00 | 21.50 | 23.00 | 24.50 |
Length, in | 25.00 | 25.50 | 26.00 | 27.00 | 28.00 | 29.00 |
Sleeve Length, in | 14.00 | 14.50 | 15.00 | 15.75 | 16.50 | 17.25 |
Breathable, lightweight, and made for an active lifestyle, these sports tees for women are made 100% with soft polyester. Each Competitor™ Tee comes with a gently contoured silhouette, set-in sleeves, and a removable tag for enhanced comfort or relabeling.
.: Material: 100% moisture-wicking polyester
.: Extra Light fabric (3.8 oz/yd² (110 g/m²))
.: Feminine Fit
.: Tear-away label